Cancer Regulome Tools & Data
Before publishing any work using this data, please consult the TCGA Publication Guidelines
Recently Added Datasets
Tumor Type | TCGA ID | Latest Dataset Release | Regulome Explorer Datasets |
---|---|---|---|
Esophageal Carcinoma, with Gastric | ESCASTAD | 1/12/17 | Nature Manuscript |
Adrenocortical Carcinoma | ACC | 5/9/16 | Cancer Cell Manuscript |
Prostate | PRAD | 11/5/15 | Cell Manuscript |
Lower Grade Glioma | LGG | 6/25/15 | NEJM Manuscript |
Thyroid | THCA | 10/18/14 | Cell Manuscript |

CRC Aggressiveness Explorer
Identify features associated with tumor aggressiveness in Colorectal data

Micro
Discover associations contrary to conventional biological process.